| Item | 
			Classes | 
			Equipment | 
			Brand | 
			Quantity | 
			Unit | 
			Service time | 
			on state | 
			Notes | 
		
		
			| 1 | 
			General-purpose machine tool | 
			Miller | 
			Jaguard | 
			3 | 
			set | 
			2 years | 
			under normal service conditions | 
			  | 
		
		
			| 2 | 
			Jaguard | 
			3 | 
			set | 
			2 years | 
			under normal service conditions | 
			  | 
		
		
			| 3 | 
			Foshan machine | 
			1 | 
			set | 
			2 years | 
			under normal service conditions | 
			  | 
		
		
			| 4 | 
			Turning-lathe | 
			Guangzhou Nanfang | 
			1 | 
			set | 
			2 years | 
			under normal service conditions | 
			6140D | 
		
		
			| 5 | 
			Digital controlled lathe | 
			CNC lathe | 
			Taihe | 
			6 | 
			set | 
			2 years | 
			under normal service conditions | 
			46 line cutter machine | 
		
		
			| 6 | 
			4 axis precision automatic lathe | 
			SUPVAN | 
			3 | 
			set | 
			2 years | 
			under normal service conditions | 
			  | 
		
		
			| 7 | 
			5 axis precision automatic lathe | 
			NONO | 
			3 | 
			set | 
			2 years | 
			under normal service conditions | 
			  | 
		
		
			| 8 | 
			Digital controlled lathe | 
			CNC machining center | 
			  | 
			4 | 
			set | 
			0.1 year | 
			under normal service conditions | 
			850H | 
		
		
			| 9 | 
			CNC machining center | 
			Xin Tenghui | 
			1 | 
			set | 
			2 years | 
			under normal service conditions | 
			1280H | 
		
		
			| 10 | 
			CNC machining center | 
			Xin Tenghui | 
			1 | 
			set | 
			2 years | 
			under normal service conditions | 
			750H | 
		
		
			| 11 | 
			CNC machining center | 
			J-Y CNC | 
			3 | 
			set | 
			2 years | 
			under normal service conditions | 
			650H | 
		
		
			| 12 | 
			CNC machining center | 
			DeMarco | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			2150H | 
		
		
			| 13 | 
			CNC machining center | 
			  | 
			2 | 
			set | 
			2 years | 
			under normal service conditions | 
			46 line cutter machine | 
		
		
			| 14 | 
			CNC lathe | 
			Taihe | 
			8 | 
			set | 
			1 year | 
			under normal service conditions | 
			46H | 
		
		
			| 15 | 
			Cutter tower turning milling compound machine | 
			  | 
			1 | 
			set | 
			0.5 year | 
			under normal service conditions | 
			46H | 
		
		
			| 16 | 
			CNC turning milling compound machine | 
			Taihe | 
			3 | 
			set | 
			1 year | 
			under normal service conditions | 
			325-355 | 
		
		
			| 17 | 
			Line cutting equipment | 
			wedm-ls | 
			SODICK | 
			3 | 
			set | 
			5 years | 
			under normal service conditions | 
			500H | 
		
		
			| 18 | 
			wedm-hs | 
			Changan | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			540H | 
		
		
			| 19 | 
			wedm-hs | 
			Taizhou | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			540H | 
		
		
			| 20 | 
			Auxiliary equipment | 
			hand drilling machine | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 21 | 
			perforating machine | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 22 | 
			tapping machine | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 23 | 
			chamfering machine | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 24 | 
			sharpener | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 25 | 
			Inspection equipment | 
			height gauge | 
			  | 
			3 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 26 | 
			Two dimensional image measuring instrument (YVM) | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 27 | 
			Three dimensional detection | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 28 | 
			Surface roughness tester | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 29 | 
			tensile machine | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 30 | 
			sclerometer | 
			  | 
			2 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 31 | 
			microscope | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  | 
		
		
			| 32 | 
			True roundness detector | 
			  | 
			1 | 
			set | 
			1 year | 
			under normal service conditions | 
			  |